Genetic Variability, Yield and Yield Associations of Lentil (Lens culinaris Medic.) Genotypes Grown at Gitilo Najo, Western Ethiopia Journal title: STAR Journal Authors: Alemayheu Dugassa| Leka Nekemte Preparatory School, Nekemte Ethiopia, Hirpa Legesse| College of Agri... Subject(s): Arts and Literature, Technological Change
Genetic Variability, Character Association and Genetic Divergence in Barley (Hordeum vulgare L.) Genotypes Grown at Horo District, Western Ethiopia Journal title: STAR Journal Authors: Jimera Haile| Agriculture Office, Horo Guduru Wollega Zone, Horo Guduru, Ethiopia, Hirpa Legesse| Co... Subject(s): Arts and Literature, Technological Change
Panorama da produção cientÃfica do periódico JASIST - Journal of the Association for Information Science and Technology - entre 2008 a 2016 Journal title: BIBLOS: Revista do Instituto de Ciencias Humanas & da Informacao Authors: Rodrigo Piquet Saboia de Mello | Instituto Brasileiro de Informação em Ciência e Tecnologia – IBICT,... Subject(s): Information Science, Bible, Library Science
Association of ABO blood group and risk of female breast cancer-A retrospective study Journal title: International Journal of Medical Research & Health Sciences (IJMRHS) Authors: Sujatha B| Department of Physiology, Tirunelveli Medical College, Tirunelveli, Associate professor;... Subject(s): Medicine, Biomedicine, Dentistry and Oral Surgery, Oncology, Public Health and Community Medicine
Comparative Analysis of University Sports Journal title: Choregia Authors: E. Esra Erturan| Gazi University, School of Physical Education and Sport, Department of Sport Manage... Subject(s): Sports and Recreation, Adapted Physical Activity
The Influence of Brand Associations on Brand Loyalty in Accordance with Product Involvement Journal title: Choregia Authors: Canan Eryigit| Department of Business Administration, Hacettepe University Subject(s): Sports and Recreation, Adapted Physical Activity
Identifying Mechanisms Influencing Development of Water Users Associations in Agriculture Sector Journal title: International journal of Advanced Biological and Biomedical Research Authors: Fatemeh Panahi| Assistance Professor, Islamic Azad University, Dezful Branch, Agriculture College, D... Subject(s): Biological Sciences, Biochemistry, Microbiology, Molecular Biology, Anatomy, Physiology
Oculocutaneous Albinism associated with Axenfeld’s Anomaly Three case reports Journal title: Sultan Qaboos University Medical Journal Authors: B R Keshav| Department of Ophthalmology, Sur Hospital, Oman, Mahmood J Mohammed| Department of Ophth... Subject(s): Medicine, Biochemistry, Biomedicine
Intermediary Effects for Adults’ Physical Activity: Comparison of two Structural Models Journal title: Biology of Exercise Authors: TheODOrOpOulOu e. phD.| School of Physical Education and Sport Science, National and Kapodistrian Un... Subject(s): Sports and Recreation, Physiology
A review of Data Mining Techniques Using in Big Data Journal title: International Journal of Science Engineering and Advance Technology Authors: Venkata Madhavi . Vinnakota| M.Tech (CSE), NRI Institute of Technology, A.P., India, Chinta.Venkata... Subject(s): Engineering, Medicine, Social Sciences, Pharmacy
Data Mining with Big Data Using HACE Theorem Journal title: International Journal of Science Engineering and Advance Technology Authors: Pawan.P| M.Tech (CSE), Usha Rama College of Engineering and Technology, A.P., India, Trivikram Rao|... Subject(s): Engineering, Medicine, Social Sciences, Pharmacy
The Wireless frameworks consuming TDOA and FDOA Extents for Mobile Emitter Geolocation and Tracking applications Journal title: International Journal of Science Engineering and Advance Technology Authors: Anwar Mohammed| M.Tech(Research scholar), in Dept. of Electronics and Communication Engineering Vasi... Subject(s): Engineering, Medicine, Social Sciences, Pharmacy
Providing Efficient Privacy Of Xml Data By Using Anonymity Journal title: International Journal of Science Engineering and Advance Technology Authors: A.Veera Lakshmi| Dept of IT, ADITYA Engineering College, Surampalem, Gandepalli Mandal, East Godavar... Subject(s): Engineering, Medicine, Social Sciences, Pharmacy
slugA Novel Approach of Association Mining with Apriori Algorithm to Extract the Frequent Itemsetset in OOD Journal title: International Journal for Research in Applied Science and Engineering Technology (IJRASET) Authors: Rekha Gulia Subject(s): Engineering, Applied Linguistics
slugHIGHLY QUANTITATIVE MINING ASSOCIATION RULES WITH CLUSTERING Journal title: International Journal of Management, IT and Engineering Authors: N. Venkatesan Subject(s): Computer and Information Science, Engineering, Management Science, Development Studies