The histopathological effects of salvia officinalis on the kidney and liver of rats Journal title: Scientific Journal of Medical Science Authors: D.A. Adekomi*| Department of Anatomy and Cell Biology, Obafemi Awolowo University, Ile-Ife, Osun Sta... Subject(s): Dentistry and Oral Surgery, Nursing, Pathology and Forensics, Pharmacology, Pharmacy, Physiology, Surgery, Toxicology
Attitude of Pakistan’s individual investor towards risk during bull and bear markets Journal title: Scientific Journal of Review Authors: Khakan Najaf*| Department of Accounting & Finance, University of Lahore, Islamabad Campus, Pakistan.... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Adoption of improved millet varieties by farmers in Argungu local government area of Kebbi State Journal title: Scientific Journal of Biological Sciences Authors: D.A. Adekomi*| Department of Anatomy and Cell Biology, Obafemi Awolowo University, Ile-Ife, Osun Sta... Subject(s): Biological Sciences, Biochemistry, Bioinformatics, Biotechnology, Genetics, Marine Biology, Microbiology, Plant Sciences, Ecology
MARKET REACTION TO DIVIDEND INITIATION ANNOUNCEMENTS ON THE GHANA STOCK EXCHANGE: THE CASE OF INDUSTRIAL ANALYSIS Journal title: Asian Economic and Financial Review Authors: Yakubu Awudu Sare| Department of Banking and Finance, School of Business and Law, University for Dev... Subject(s): Economics, Finance and Financial Services
FIRM’S LIFE CYCLE AND OHLSON VALUATION MODEL: EVIDENCE FROM IRAN Journal title: Asian Economic and Financial Review Authors: Hossein Etemadi| Department of Accounting, Tarbiat Modares University, Iran, Forough Rahimi Mougouie... Subject(s): Economics, Finance and Financial Services
IDENTIFYING STOCK MARKET REACTIONS TO ACQUISITION ANNOUNCEMENTS IN TAIWAN LAND AUCTION Journal title: Asian Economic and Financial Review Authors: Jin-Ray Lu| Department of Finance, National Dong Hwa University, Taiwan, Chih-Chiang Hwang*| Departm... Subject(s): Economics, Finance and Financial Services
DO NEGATIVE INCIDENTS AND CORPORATE SOCIAL RESPONSIBILITY INFLUENCE ON SPONSORS’ STOCK ABNORMAL RETURNS? Journal title: Asian Economic and Financial Review Authors: Huei-Wen Lin| Department of Finance and Banking, Aletheia University, Taiwan Subject(s): Economics, Finance and Financial Services
THE IMPACT OF MATCH-FIXING SCANDALS ON THE STOCK RETURNS OF PARENT COMPANIES AND SPONSORS: EVIDENCE FROM CHINESE PROFESSIONAL BASEBALL LEAGUE IN TAIWAN Journal title: Asian Economic and Financial Review Authors: Huei-Fu Lu*| Department of Sport Management, Aletheia University, Taiwan, Tien-Tze Chen| Department... Subject(s): Economics, Finance and Financial Services
The Stock Market’s Reaction to the Surprises in Inflation Announcements in Turkey Journal title: Journal of the Human and Social Science Researches Authors: Muhammet BELEN| Yrd. Doç. Dr., Karabük Üniversitesi İİBF mbelen@karabuk.edu.tr, Ümit GÜMRAH| Doç. Dr... Subject(s): Methodology of Social Sciences
Polydactyly in an all four limbs in a halfbred filly in Chile Journal title: Revista MVZ Cordoba Authors: Onésimo Sepúlveda S, MV| Universidad de Concepción, Facultad de Ciencias Veterinarias, Departamento... Subject(s): Medicine, Agricultural Science, Biotechnology, Cellular Biology, Biomedical Engineering
Some comments on the use in research of standard statistical indicators (second post) Journal title: Slobozans`kij Naukovo-Sportivnij Visnik [Slobozhanskyi Herald of Science and Sport] Authors: Vasilij Sutula| Харківська державна академія фізичної культури Subject(s): Education, Sports and Recreation, Rehabilitation, Health and Wellness
Evaluation of some qualitative and quantitative traits, strength and quality of safflower seeds obtained from water and dry growing conditions and different plant densities in greenhouse conditions Journal title: International Research Journal of Applied and Basic Sciences Authors: Roqiyeh Shakeri-Amoughin| Department of Agronomy and plant breeding, Faculty of Agriculture, Univers... Subject(s): Public Health and Community Medicine
Multimodal Biometric System for Person Identification using Wavelet Function Journal title: International Journal for Research in Applied Science and Engineering Technology (IJRASET) Authors: Ramneet Kaur, Jyoti Saxena, Sukhjnder Singh Subject(s): Engineering, Applied Linguistics
Comparison of working memory function in male and female students with depression and anxiety and normal people Journal title: International Research Journal of Applied and Basic Sciences Authors: Najmeh Hamid| Shahid Chamran University, Ahvaz, Iran., Mariam Esfahani Asl| Department of Psychology... Subject(s): Public Health and Community Medicine
Functions of working memory (visual-auditory) Comparison in normal children and Slow learner Journal title: International Research Journal of Applied and Basic Sciences Authors: Somayeh Abedini| Tehran Central Branch, Islamic Azad University, Tehran, Iran.Somayeh Abedini@yahoo.... Subject(s): Public Health and Community Medicine