HERBAL PLANT USED IN ANTI-INFLAMMATORY AND ANALGESIC ACTIVITY Journal title: Journal of Drug Discovery and Therapeutics Authors: Satya Prakash Singh*| Sunder Deep Pharmacy College, Ghaziabad, UP, India, Satish Kumar Sharma| Sunde... Subject(s): Biomedicine, Anatomy, Pharmacology, Physiology
Observational Study on Nephrotoxicity, Hepatotoxicity and Electrolytes Imbalance Induced by Amphotericin B in Kala-Azar Patients Journal title: Journal of Biomedical and Pharmaceutical Research Authors: Shashi Kant| Department of Pharmacy Practice, NIPER, Hajipur, Rajendra Yadav| Department of Pharmacy... Subject(s): Biomedicine, Pharmacology
THE EFFECT OF VALUATION RATIOS, GOLD PRICE, AND PETROLEUM PRICE ON EQUITY RETURNS: A COMPARISON OF STATIC PANEL AND QUANTILE REGRESSIONS Journal title: Asian Economic and Financial Review Authors: Aynur Pala| Okan University, Banking and Insurance Departure, Istanbul Subject(s): Economics, Finance and Financial Services
CLOSED FORM SOLUTION FOR HESTON PDE BY GEOMETRICAL TRANSFORMATIONS Journal title: Asian Economic and Financial Review Authors: Mario Dell’Era| External Professor, Pisa University Subject(s): Economics, Finance and Financial Services
HOT AND COLD CYCLES FOR AFRICAN EMERGING SHARE IPO MARKET EVIDENCE FROM TUNISIA Journal title: Asian Economic and Financial Review Authors: L. Hedhili Zaier| High Institute of Business (ISG), Tunis University, Tunisia, A. Kammoun Abdelmoula... Subject(s): Economics, Finance and Financial Services
A REVIEW OF REAL ESTATE VALUATION AND OPTIMAL PRICING TECHNIQUES Journal title: Asian Economic and Financial Review Authors: Kehinde Adekunle Adetiloye*| Department of Banking and Finance School of Business Covenant Universit... Subject(s): Economics, Finance and Financial Services
AN EMPIRICAL VALIDATION OF FAMA AND FRENCH THREE-FACTOR MODEL (1992, A) ON SOME US INDICES Journal title: Asian Economic and Financial Review Authors: Islem Boutabba| IHEC Carthage, Tunisia Subject(s): Economics, Finance and Financial Services
GOING PUBLIC AND UNDERPRICING AS BRAND VALUE ENHANCING TOOLS Journal title: Asian Economic and Financial Review Authors: Murad Harasheh*| University of Pavia, Department of Economics & Management, Italy, Stefano Gatti| Bo... Subject(s): Economics, Finance and Financial Services
DOES PRICING DEVIATION OF EXCHANGE-TRADED FUNDS PREDICT ETF RETURNS? Journal title: Asian Economic and Financial Review Authors: Jung-Chu Lin| Associate Professor, Department of Banking and Finance, Takming University of Science... Subject(s): Economics, Finance and Financial Services
Effective mechanism for pricing on the product scope of the services Journal title: Slobozans`kij Naukovo-Sportivnij Visnik [Slobozhanskyi Herald of Science and Sport] Authors: Leonov Ya.| Харківська національна академія міського господарства, Zavacka N.| Харківська національн... Subject(s): Education, Sports and Recreation, Rehabilitation, Health and Wellness
Investigation of the relationship between macroeconomic variables and the stock cash return index in Tehran Stock Exchange Journal title: International Research Journal of Applied and Basic Sciences Authors: Jamal Esmaeili*| Master of Economic Sciences, lecturer in Islamic Azad University-Eyvan branch, Iran... Subject(s): Public Health and Community Medicine
Study of relationship between macroeconomic variables and stock returns in Tehran Stock Exchange Journal title: International Research Journal of Applied and Basic Sciences Authors: Seyed Reza Bahari Saravi| MA of economic and social systems engineering - Department of Industrial E... Subject(s): Public Health and Community Medicine
Evaluation of the Factors Affecting Initial Public offering Underpricing by Newly-accepted Companies into Tehran Stock Exchange Journal title: International Research Journal of Applied and Basic Sciences Authors: Mashaallah Randideh| Department of Accounting, Kermanshah Branch, Islamic Azad University, Kermansha... Subject(s): Public Health and Community Medicine
Development and Analysis of Dynamic Time Based Pricing Scheme, RTFPP for Residential Demand Response Program Journal title: STAR Journal Authors: Mohsin Amin| Department of Electrical Engineering, COMSATS Institute of Information Technology, Abbo... Subject(s): Arts and Literature, Technological Change
Studies on the Effect of Wet Castor Leaf Feeding and Feeding Frequencies on Economic Traits of Eri-silkworm, Samia cynthia ricini Boisduval (Saturnidae: Lepidoptera) Journal title: STAR Journal Authors: Ahmed Ibrahim Subject(s): Arts and Literature, Technological Change