A Global Nearest-Neighbour Depth Learning Based Automatic 2D to 3D image and Video Conversion Journal title: International Journal of Electronics Communication and Computer Technology Authors: Anusha M Sidhanti| Electronics and communications Dept VDRIT College of engineering and Technology H... Subject(s): Computer and Information Science, Engineering
SÃlice de las Algas Diatomeas (Clase Bacillariophyceae) como material complejo y su importancia nanotecnológica Journal title: La Granja: Revista de Ciencias de la Vida Authors: Maria Colín-García| Universidad Nacional Autónoma de México, Alejandro Heredia| Universidad Nacional... Subject(s): Earth Sciences, Environmental Sciences, Agricultural Science, Science Education
Hydro Geophysical Investigation of Shebe Watershed, Jimma, South Western Ethiopia Journal title: STAR Journal Authors: Geremew Lamessa| Department of Earth and Environmental Science, College of Natural and Computational... Subject(s): Arts and Literature, Technological Change
Análise da lei de depósito legal brasileira sob a ótica de Larivière (2000) Journal title: BIBLOS: Revista do Instituto de Ciencias Humanas & da Informacao Authors: Marcia Rodrigues| Universidade Federal do Rio Grande – FURG Subject(s): Information Science, Bible, Library Science
Repositório institucional como componente de sistemas de informação gerencial para universidades Journal title: BIBLOS: Revista do Instituto de Ciencias Humanas & da Informacao Authors: Milton Shintaku | Universidade de Brasília, UnB, Emir José Suaiden| Universidad Complutense de Madr... Subject(s): Information Science, Bible, Library Science
EFFECTS OF NON-INTEREST INCOME ON THE AVERSION OF SYSTEMIC RISKS OF COMMERCIAL BANKS IN KENYA Journal title: European Journal of Business and Social Sciences Authors: Joseph Mutuma| Jomo Kenyatta University of Agriculture and Technology, Kigali, Rwanda, Dr. Joseph Ky... Subject(s): Economics, Management Science
Depósito legal no PiauÃ: histórico, finalidades, e importância Journal title: BIBLOS: Revista do Instituto de Ciencias Humanas & da Informacao Authors: Lucas Veras de Andrade| Secretaria Municipal de Educação de Teresina (SEMEC) Subject(s): Information Science, Bible, Library Science
The Effect of Implant Screw Coating with Nano-Hydroxyapatite and Magnesium Chloride Mixture on Osseointegration: Biomechanical and Histological Study Journal title: International Journal of Medical Research & Health Sciences (IJMRHS) Authors: Raghdaa K Jassim| Assistant Professor, College of Dentistry, University of Baghdad, Baghdad, Iraq, C... Subject(s): Medicine, Biomedicine, Dentistry and Oral Surgery, Oncology, Public Health and Community Medicine
Construção de PolÃticas para repositórios institucionais: análise da ferramenta do OPENDOAR Journal title: BIBLOS: Revista do Instituto de Ciencias Humanas & da Informacao Authors: Catarina Prestes de Carvalho| PUC-Campinas, Rodrigo Aquino de Carvalho| FURG Subject(s): Information Science, Bible, Library Science
Otimização do acesso à informação cientÃfica: discussão sobre a aplicação de elementos da arquitetura da informação em repositórios digitais Journal title: BIBLOS: Revista do Instituto de Ciencias Humanas & da Informacao Authors: Odília Barbosa Ribeiro| UNESP, Silvana Aparecida Borsetti Gregorio Vidotti| UNESP Subject(s): Information Science, Bible, Library Science
ETUDE DU TRANSFERT DES PARTICULES SOLIDES DANS LES EAUX SOUTERRAINES (MODELISATION AU LABORATOIRE) Journal title: Larhyss Journal Authors: KAZI TANI H.A.| Laboratoire n°25, Département d’Hydraulique, Faculté de Technologie, Université de T... Subject(s): Hydrology
LAND DEGRADATION IMPACT ON WATER TRANSFER OF SOILPLANT-ATMOSPHERE CONTINUUM IN THE BURKINABE SAHEL Journal title: Larhyss Journal Authors: NIANG D.| International Institute for Water and Environmental Engineering (Fondation-2IE)- Laborator... Subject(s): Hydrology
ETUDE EXPERIMENTALE DU TRANSPORT DE PART ICULES EN SUSPENSIONS ET DU TR ACEUR DISSOUT (FLUORESCEIN E) DANS UN MILIEU POREUX SAT URE Journal title: Larhyss Journal Authors: IKNI T.| Laboratoire de Recherche en Hydraulique Appliquée et environnement (LRHAE), Département d’H... Subject(s): Hydrology
THE INTEGRATION OF HETROGENEOUS DATA SOURCES FOR QUALITY BASED DYNAMIC SOURCE INTEGRATION SYSTEM Journal title: International Journal of Management, IT and Engineering Authors: Rahul Patel Subject(s): Computer and Information Science, Engineering, Management Science, Development Studies
TREND ANALYSIS OF BEST PERFORMING COOPERATIVE BANK in INDIA: A CASE STUDY Journal title: International Journal of Management, IT and Engineering Authors: Nivedita Subject(s): Computer and Information Science, Engineering, Management Science, Development Studies