Considering-commerce advantages, development and acceptance Journal title: Scientific Journal of Review Authors: E. Abbasi*| Department of Business Management, Alzahra University, Tehran, Iran., H. Ranjbar| Master... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Engendered climate change impact and response knowledge, and its implication for adaptation, vulnerability and resilienc Journal title: Scientific Journal of Review Authors: N. Assan*| Zimbabwe Open University, Faculty of Agriculture, Department of Livestock Production, Bul... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Critical review of academic assessment of students with special needs in inclusive settings: The case of reasonable acco Journal title: Scientific Journal of Pure and Applied Sciences Authors: Patrick Sibanda*| Zimbabwe Open University, Senior Lecturer; Faculty of Applied Social Sciences, Zim... Subject(s): Biological Sciences, Chemistry, Computer and Information Science, Engineering, Mathematics, Agricultural Science
Evaluation of Khazaei Model in Predicting of Water Absorption of Chickpea during Soaking Journal title: Agricultural Advances Authors: S.M. Shafaei*| Department of Agricultural Machinery Engineering, Faculty of Agriculture, Isfahan Uni... Subject(s): Biological Sciences, Agricultural Science, Entomology, Food Science and Technology, Plant Sciences, Soil Sciences, Agricultural Economics
Studies on effect of surface fertigation on nutrient uptake, Fue and economics of inter -specific hybrid BtCotton Journal title: Agricultural Advances Authors: H.R. BharathRaj*| Departmet of Agronomy, University of Agricultural Sciences, Bangalore., M. Joshi|... Subject(s): Biological Sciences, Agricultural Science, Entomology, Food Science and Technology, Plant Sciences, Soil Sciences, Agricultural Economics
Goat production as a mitigation strategy to climate change vulnerability in semiarid tropics Journal title: Scientific Journal of Animal Science Authors: N. Assan| Zimbabwe Open University, Department of Agriculture Management, Faculty of Scienc... Subject(s): Animal Behavior, Food Science and Technology, Animal Physiology, Nutrition and Metabolism
Physical characteristics, nutritive value and preference of Zebu heifers for ensiled mixtures of corn cob, cassava peel Journal title: Scientific Journal of Animal Science Authors: O.A. Olorunnisomo *| Department of Animal Science, University of Ibadan, Ibadan, Nigeria., T.O. Osos... Subject(s): Animal Behavior, Food Science and Technology, Animal Physiology, Nutrition and Metabolism
BAT algorithm for Cryptanalysis of Feistel cryptosystems Journal title: International Journal of Intelligent Systems and Applications in Engineering Authors: T. Mekhaznia*| LAMIS Laboratory, University of Tebessa, Algeria, A. Zidani| Department of Computer S... Subject(s): Engineering, Nanotechnology
Mechanisms of plant growth promoting rhizobacteria (PGPR) and mycorrhizae fungi to enhancement of plant growth under salinity stress: A review Journal title: Scientific Journal of Biological Sciences Authors: H.R. Boostani*| Soil Science Department,Agriculture Faculty, Chamran University, Ahvaz, Iran., M. Ch... Subject(s): Biological Sciences, Biochemistry, Bioinformatics, Biotechnology, Genetics, Marine Biology, Microbiology, Plant Sciences, Ecology
DESIGN AND DEVELOPMENT OF SOLID DISPERSION SYSTEM OF ZOLMITRIPTAN Journal title: Journal of Biomedical and Pharmaceutical Research Authors: Bankim Chandra Nandy*| Jayoti Vidyapeeth Women’s University, Jaipur, Rajasthan, India, A. K. Gupta|... Subject(s): Biomedicine, Pharmacology
Evaluation of Career Planning Attitudes of Students in Terms of Demographic Factors: A Research on Karabuk University Faculty of Business Administration Students Journal title: Journal of the Human and Social Science Researches Authors: Ozan BÜYÜKYILMAZ| Yrd. Doç. Dr., Karabük Üniversitesi İşletme Bölümü ozanbuyukyilmaz@karabuk.edu.tr,... Subject(s): Methodology of Social Sciences
The effect of power alternation frequency during cycling on metabolic load and subsequent running performance Journal title: Journal of Science and Cycling Authors: Colin F Hill*| Institute of Sport and Exercise Science, University of Worcester, United Kingdom., Al... Subject(s): Sports and Recreation
Relationship between physiological and biomechanical variables with aerobic power output in cycling Journal title: Journal of Science and Cycling Authors: Fábio J Lanferdini| Exercise Research Laboratory, School of Physical Education, Federal University o... Subject(s): Sports and Recreation
The physiological correlates of variable gradient cycling performance Journal title: Journal of the Human and Social Science Researches Authors: Bradley Clark| University of Canberra Research Institute for Sport and Exercise, Australia, Carl Pat... Subject(s): Methodology of Social Sciences
slugAdaptability of sheep and strategies to minimize the effects of climate in tropical regions Journal title: Journal of Animal Behaviour and Biometeorology Authors: Gustavo de Assis Silva ▪ Bonifácio Benicio de Souza ▪ Elisângela Maria Nunes da Silva Subject(s): Animal Behavior, Biometry, Zoology and Animal Science