FINANCIAL AND NON FINANCIAL DETERMINANTS OF CORPORATE SOCIAL RESPONSIBILITY Journal title: Asian Economic and Financial Review Authors: Faris Nasif AL- Shubiri| Amman Arab University –Jordan Faculty of Business Department of Finance and... Subject(s): Economics, Finance and Financial Services
A DYNAMIC PANEL ANALYSIS OF THE FINANCIAL DETERMINANTS OF CSR IN BANGLADESHI BANKING INDUSTRY Journal title: Asian Economic and Financial Review Authors: Md. Al Mamun| Senior Lecturer in Finance at East West University, Dhaka, Bangladesh, Kazi Sohog| Dep... Subject(s): Economics, Finance and Financial Services
FINANCIAL REPORTS QUALITY AND CORPORATE SOCIAL RESPONSIBILITY Journal title: Asian Economic and Financial Review Authors: Hsiangtsai Chiang*| Feng Chia University, Taiwan, Li-Jen He| Asia University, Taiwan, Cang-Fu Shiao|... Subject(s): Economics, Finance and Financial Services
THE STUDY OF CONSUMER PERCEPTION ON CORPORATE SOCIAL RESPONSIBILITY TOWARDS CONSUMERS ATTITUDE AND PURCHASE BEHAVIOR Journal title: Asian Economic and Financial Review Authors: Hojatollah Vahdati| Assistant Professor, Department of Management, University of Lorstan, Khorram Ab... Subject(s): Economics, Finance and Financial Services
DO NEGATIVE INCIDENTS AND CORPORATE SOCIAL RESPONSIBILITY INFLUENCE ON SPONSORS’ STOCK ABNORMAL RETURNS? Journal title: Asian Economic and Financial Review Authors: Huei-Wen Lin| Department of Finance and Banking, Aletheia University, Taiwan Subject(s): Economics, Finance and Financial Services
VALUE DRIVERS TO MAXIMIZE STAKEHOLDER WORTH: THE CASE OF TAIWAN HIGH SPEED RAIL CORPORATION CUSTOMIZING Journal title: Asian Economic and Financial Review Authors: Shu-Hua Rao*| Chung Hua University, Taiwan R.O.C; Department of Business and Entrepreneurial Managem... Subject(s): Economics, Finance and Financial Services
GAUGING MALAYSIAN CONSUMERS PERSPECTIVES ABOUT CORPORATE SOCIAL RESPONSIBILITY Journal title: Asian Economic and Financial Review Authors: Karpal Singh Dara, Singh*| Sentral College Penang, Malaysia, Md. Aminul Islam| School of Business In... Subject(s): Economics, Finance and Financial Services
A Study of the Impact of Corporate Social Responsbility on Brand Performance (Case Study: KalehDiary Products Industry, Mazandaran Province, Iran) Journal title: International Research Journal of Applied and Basic Sciences Authors: MansuorehBehroozi*| MA in commercial management, Kermanshah Islamic azad university, Iran, email:m.b... Subject(s): Public Health and Community Medicine
CORPORATE SOCIAL RESPONSIBILITY IN THE WAKE OF COMPANIES ACT 2013: CONCEPTUAL ANALYSIS Journal title: International Journal of Research in Social Sciences Authors: Asra Sultana Subject(s): Economics, Education, Law, Linguistics, History , Anthropology, Geography
Employer Branding and Corporate Social Responsibility – a postmodern approach Journal title: ESSACHESS - Journal for Communication Studies Authors: Mihaela Alexandra IONESCU*| Maître de conférences, Ecole Nationale d’Etudes Politiques et Administra... Subject(s): Social Sciences, Cultural Economics, Economic Systems
Do Corporate Social Responsibility Campaighns Really Work: Cases in Turkey Journal title: Online Journal of Communication and Media Technologies Authors: Assoc. Prof. Dr. Mesude Canan ÖZTÜRK| Anadolu Üniversitesi - TURKEY Subject(s): Data Communication and Networks, Technology and Design Education, Development Studies
SSESSMENT OF MANAGEMENT ATTITUDES ON CORPORATE SOCIAL RESPONSIBILITY IN GHANA: A CASE OF SOME SELECTED COMPANIES IN THE TEMA METROPOLIS Journal title: European Journal of Business and Social Sciences Authors: Kofi Adu - Boahen| Lecturer/ PhD Candidate Dept of Geography Education University of Education, Winn... Subject(s): Economics, Management Science
EFFECTIVENESS OF CORPORATE SOCIAL RESPONSIBILITY (CSR) REPORTING IN ENHANCING CORPORATE IMAGE Journal title: European Journal of Business and Social Sciences Authors: NICHOLAS N. IGWE| Ph.D, JP, MIMC, MNIM, MTRCN, Senior Lecturer and Head Department of Business Manag... Subject(s): Economics, Management Science
THE RELATIONSHIP BETWEEN CORPORATE SOCIAL PERFORMANCE AND FINANCIAL PERFORMANCE: EVIDENCES FROM INDONESIA AND TAIWAN Journal title: European Journal of Business and Social Sciences Authors: Huey-Yeh Lin| (Corresponding author) Assistant Professor Department of Finance National Formosa Univ... Subject(s): Economics, Management Science
FAMILY, BUSINESS, AND OWNERSHIP: INFLUENCE OF FAMILY BUSINESSES ON CORPORATE SOCIAL RESPONSIBILITY Journal title: European Journal of Business and Social Sciences Authors: José Felipe Ojeda Hidalgo| Universidad Politécnica de Guanajuato jojeda@upgto.edu.mx, Alejandra Lópe... Subject(s): Economics, Management Science