ANALYSE DE LA PERFORMANCE D’UN DISSIPATEUR D’ÉNERGIE DE TYPE AUGE Journal title: Larhyss Journal Authors: EL AMRI A.| Département du Génie des Systèmes Horticoles et du Milieu Naturel. Université de Sousse.... Subject(s): Hydrology
THE REMOVAL OF HEAVY METAL IONS (COPPER, ZINC, NICKEL AND COBALT) BY NATURAL BENTONITE Journal title: Larhyss Journal Authors: GHOMRI F.| Equipe Matériaux et Procédés Industriels, Laboratoire des Sciences et de Technologie des... Subject(s): Hydrology
SORPTION OF 2, 3- DICHLOROPROPIONANILIDE ON FIVE SOILS FROM THE DELTA OF THE SENEGAL RIVER IN MAURITANIA Journal title: Larhyss Journal Authors: MOHAMED OULD SID’AHMED OULD KANKOU| Unit Micro pollutants of the Environnement, Department of Chemis... Subject(s): Hydrology
USING PNEUMATIC TUBE FOR REDUCE FORCE OF ICE CLASH AND WAVE HYDRODYNAMICS Journal title: Larhyss Journal Authors: MASOUMI M.M.| B.Sc. student in civil engineering, member of Young Research Club of Islamic Azad Univ... Subject(s): Hydrology
DETERMINATION DU NIVEAU MOYEN DE LA MEDITERRANEE ET L’ETUDE DE SA VARIABILITE : ANALYSE DES DONNEES DU SATELLITE JASON-2 Journal title: Larhyss Journal Authors: RAMI A.| Centre National des Techniques Spatiales, BP 13 Arzew-Oran, Algérie, HADDAD M.| Centre Nati... Subject(s): Hydrology
LAND DEGRADATION IMPACT ON WATER TRANSFER OF SOILPLANT-ATMOSPHERE CONTINUUM IN THE BURKINABE SAHEL Journal title: Larhyss Journal Authors: NIANG D.| International Institute for Water and Environmental Engineering (Fondation-2IE)- Laborator... Subject(s): Hydrology
CARTOGRAPHIE DU RISQUE D’INONDATION DE LA VILLE DE MEDJEZ EL BAB PAR DEBORDEMENT DE LA MEDJERDA Journal title: Larhyss Journal Authors: AYARI K.| URME, ENIT, Université de Tunis El Manar, Tunisie Rue Béchir Salem Belkhiria Campus univer... Subject(s): Hydrology
MEAN DYNAMIC TOPOGRAPHY DETERMINATION OVER THE WESTERN MEDITERRANEAN SEA USING ALTIMETRY MEASUREMENTS AND GOCE GRAVITY MODEL Journal title: Larhyss Journal Authors: RAMI R.| Centre of Space techniques, PO Box 13 Arzew, Oran, Algeria, KHELIFA S.| Centre of Space tec... Subject(s): Hydrology
EFFECT OF RIVER INFLOW ON WATER QUALITY RESERVOIRS STUDY CASE ‘SAU RESERVOIR’ Journal title: Larhyss Journal Authors: TAKKOUK S.| Département d’hydraulique, Faculté de Technologie, Université de Batna, Algérie, CASAMIT... Subject(s): Hydrology
AN APPRAISAL OF THE LOGONE BANK DYNAMICS BETWEEN MAGA DAM AND LAKE CHAD, USING SATELLITE IMAGERY Journal title: Larhyss Journal Authors: KANA COLLINS ETIENNE| Institut National de Cartographie du Cameroun, BP 157- Yaoundé Subject(s): Hydrology
Three Hypotheses Concerning the Human Dimension of the Atlantic Forest´s Biodiversity Journal title: Fronteiras: Journal of Social, Technological and Environmental Science Authors: Rogério Ribeiro de Oliveira| Departamento de Geografia e Meio Ambiente. Pontifícia Universidade Cató... Subject(s): Environmental Sciences, Social Sciences
Effect of Oral Clonidine on Hemodynamic Response During Surgery Journal title: Nepalese Heart Journal Authors: Regmi BS| Shahid Gangalal National Heart Centre, Bansbari, Kathmandu, Regmi SR| Shahid Gangalal Nati... Subject(s): Health and Wellness
Effect of Swiss ball exercise program on static and dynamic balanceEffect of Swiss ball exercise program on static and dynamic balance Journal title: Biology of Exercise Authors: BALJINDER SINGH BAL| Department of Physical Education (T), Guru Nanak Dev University, Amritsar, Punj... Subject(s): Sports and Recreation, Physiology
The effectiveness of the exercise program by the method Graham, in functional capacity and quality of life of women with mastectomy breast cancer Journal title: Biology of Exercise Authors: NIcOlaOu ValeNtINa| Physical therapist M.Sc in Sports Physiotherapy, European University Cyprus, Sta... Subject(s): Sports and Recreation, Physiology
Hybrid Scheduler for Minimum Energy Consumption and Optimised Job Management in Data Centre Journal title: International Journal for Research in Applied Science and Engineering Technology (IJRASET) Authors: Suman Kumar Mishra, Sachin Majithia Subject(s): Engineering, Applied Linguistics