A Fuzzy Logic Controller with Tuning Output Scaling Factor for Induction Motor Control Taking Core Loss into Account Journal title: International Journal of Intelligent Systems and Applications in Engineering Authors: Mohammad Abdul Mannan*| Dept. of EEE, American International University – Bangladesh, 83/B Road 14 K... Subject(s): Engineering, Nanotechnology
Fuzzy Multicriterial Methods for the Selection of IT-Professionals Journal title: International Journal of Intelligent Systems and Applications in Engineering Authors: Masuma Mammadova*| Institute of Information Technology of National Academy Science of Azerbaijan, Za... Subject(s): Engineering, Nanotechnology
Performance Evaluation of Different Feature Extractors and Classifiers for Recognition of Human Faces with Low Resolution Images Journal title: International Journal of Intelligent Systems and Applications in Engineering Authors: Soodeh Nikan*| ECE, University of Windsor, Windsor, ON – N9B 3P4, Canada, Majid Ahmadi| ECE, Univers... Subject(s): Engineering, Nanotechnology
A robust adaptive control of interleaved boost converter with power factor correction in wind energy systems Journal title: International Journal of Intelligent Systems and Applications in Engineering Authors: Fatih Karik| Technology Faculty, Energy Systems Engineering Department, Gazi University, Ankara, Tur... Subject(s): Engineering, Nanotechnology
Vulnerability Analysis of Multiple Critical Fault Outages and Adaptive Under Voltage Load Shedding Scenarios in Marmara Region Electrical Power Grid Journal title: International Journal of Intelligent Systems and Applications in Engineering Authors: Nihat Pamuk*| Turkish Electricity Transmission Company, Maltepe District, Orhangazi Street, No: 74,... Subject(s): Engineering, Nanotechnology
Survival and growth of Clarias gariepinus (burchel 1822) fry on cultured freshwater zooplankton and decapsulated Artemia Journal title: Scientific Journal of Zoology Authors: M.Y. Abubakar*| Department of Forestry and Fisheries, Usmanu Danfodiyo University, P.M.B 2346, Sokot... Subject(s): Biological Sciences, Animal Behavior, Biochemistry, Parasitology, Ecology, Physiology
A comparison of some egg geometry parameters in four close-bred stocks of Japanese quail Journal title: Scientific Journal of Zoology Authors: F. Lohani*| Department of Poultry Production, University of Veterinary and Animal Sciences, Lahore,... Subject(s): Biological Sciences, Animal Behavior, Biochemistry, Parasitology, Ecology, Physiology
Survey on prevalence of bovine trypanosomiosis in Wonchi Woreda, South West Shoa Zone, Central Ethiopia Journal title: Scientific Journal of Zoology Authors: G. Dula*| Jimma University College of Agriculture and Veterinary Medicine, P.o.Box 307, Jimma, Ethio... Subject(s): Biological Sciences, Animal Behavior, Biochemistry, Parasitology, Ecology, Physiology
Interrelationships between seed yield and related traits in bread wheat genotypes in non-saline and saline environments Journal title: Scientific Journal of Crop Science Authors: A. Gholizadeh| Plant Breeding, Tarbiat Modares University, Tehran, Iran., H. Dehghani*| Plant Breedi... Subject(s): Environmental Sciences, Agricultural Science, Genetics, Soil Sciences
Multivariate analysis to determine relationship between phenological traits with yield components in native melon population (Cucumis melo. L) Journal title: Scientific Journal of Crop Science Authors: M.R. Naroui Rad*| Agriculture and Natural Resources Research Center of Sistan, Iran., S. Koohkan| Ag... Subject(s): Environmental Sciences, Agricultural Science, Genetics, Soil Sciences
Cold tolerance of safflower genotypes in field conditions Journal title: Scientific Journal of Crop Science Authors: T. Yasari*| Department of Science of Zabol University, Iran., M.R. Shahsavari| Esfahan Agricultural... Subject(s): Environmental Sciences, Agricultural Science, Genetics, Soil Sciences
Abiotic factors and anti-reproductive action of bait containing eugenol against Lymnaea acuminata Journal title: Scientific Journal of Biological Sciences Authors: A.K. Srivastava| Malacology Laboratory, Department of Zoology, DDU Gorakhpur University,Gorakhpur –... Subject(s): Biological Sciences, Biochemistry, Bioinformatics, Biotechnology, Genetics, Marine Biology, Microbiology, Plant Sciences, Ecology
Some biological aspect of thinspine seacatfish (plicofollis tenuispinis) in northwest of persian gulf (Khuzestan coastal waters, Iran) Journal title: Scientific Journal of Biological Sciences Authors: S.A. Hashemi*| Department of Fishery, Faculty of Fisheries and Environment, Gorgan University of Agr... Subject(s): Biological Sciences, Biochemistry, Bioinformatics, Biotechnology, Genetics, Marine Biology, Microbiology, Plant Sciences, Ecology
Yield analysis of bread wheat under saline conditions using some statistical procedures Journal title: Scientific Journal of Biological Sciences Authors: A. Gholizadeh| Plant Breeding, Tarbiat Modares University, Iran., H. Dehghani*| Plant Breeding, Tarb... Subject(s): Biological Sciences, Biochemistry, Bioinformatics, Biotechnology, Genetics, Marine Biology, Microbiology, Plant Sciences, Ecology
“IMPACT OF JOB SATISFACTION ON ORGANISATIONAL COMMITMENT: A STUDY ON PRIVATE BANKS OF CHHATTISGARH” Journal title: International Journal of Management, IT and Engineering Authors: Minal Shah, Sanjay Guha, Dalvinder Singh Wadhwa and Daljeet Singh Wadhwa Subject(s): Computer and Information Science, Engineering, Management Science, Development Studies