EMPLOYEE BRANDING MODEL BASED ON INDIVIDUAL AND ORGANIZATIONAL VALUES IN THE IRANIAN BANKING INDUSTRY Journal title: Asian Economic and Financial Review Authors: Behrouz Lari Semnani| Assistant Professor, Department of Business Administration, Payame Noor Univer... Subject(s): Economics, Finance and Financial Services
EMPIRICAL ANALYSIS OF INTERNET BANKING ADOPTION IN TUNISIA Journal title: Asian Economic and Financial Review Authors: Wadie Nasri| Associate Professor of Management in the Higher Institute of Management of Gabes, Unive... Subject(s): Economics, Finance and Financial Services
PREDICTIVE POWER OF FINANCIAL RATIOS WITH REGARD TO THE TURKISH BANKING INDUSTRY: AN EMPIRICAL STUDY ON THE STOCK MARKET INDEX Journal title: Asian Economic and Financial Review Authors: Mehmet Islamoglu| Karabuk University, Faculty of Business, Karabuk, Turkey Subject(s): Economics, Finance and Financial Services
DOES BANKING SECTOR REFORM BUY EFFICIENCY OF BANKING SECTOR OPERATIONS? – EVIDENCE FROM RECENT NIGERIA’S BANKING SECTOR REFORMS Journal title: Asian Economic and Financial Review Authors: Martina Chinazom Okorie| Department of Economics, University of Nigeria, Nsukka, Nigeria, David Onyi... Subject(s): Economics, Finance and Financial Services
FACTORS INFLUENCING THE BANK PROFITABILITY – EMPIRICAL EVIDENCE FROM ALBANIA Journal title: Asian Economic and Financial Review Authors: Brunilda Duraj| University of Tirana/Economic Faculty, Finance Department, Albania, Elvana Moci*| Un... Subject(s): Economics, Finance and Financial Services
DETERMINANTS OF CAPITAL STRUCTURE OF BANKING SECTOR IN GCC: AN EMPIRICAL INVESTIGATION Journal title: Asian Economic and Financial Review Authors: Abdullah AL-Mutairi*| Gulf University for Science and Technology- Kuwait, Kamal Naser| Financial Adv... Subject(s): Economics, Finance and Financial Services
A CAUSALITY TEST ON THE GIBSON PARADOX IN TURKEY Journal title: Asian Economic and Financial Review Authors: Ali Koçyiğit| Prof. Dr., Department of Economics, Inonu University, Malatya-Turkey, Mustafa Ercan Kı... Subject(s): Economics, Finance and Financial Services
IMPACT OF THE QUALITY OF BANKING SERVICES FOR PLASTIC, ELECTRONIC MAGNETIC CARDS ON CUSTOMER'S SATISFACTION AND HIS FUTURE–PURCHASING BEHAVIOR: A PRACTICAL STUDY ON A NUMBER OF COMMERCIAL BANK CUSTOMERS IN AMMAN Journal title: Asian Economic and Financial Review Authors: Amjad Qwader| Tafila Technical University-College of Business, Jordan Subject(s): Economics, Finance and Financial Services
FINANCIAL DEVELOPMENT AND INVESTMENT AMOUNT NEXUS: A CASE STUDY OF TURKEY Journal title: Asian Economic and Financial Review Authors: Banu Demirhan| Afyon Vocational School, Department of Economics and Administrative Programs, Afyon K... Subject(s): Economics, Finance and Financial Services
COMPARATIVE ANALYSIS OF ISLAMIC AND CONVENTIONAL BANKS IN THE UAE DURING THE FINANCIAL CRISIS Journal title: Asian Economic and Financial Review Authors: Issam Tlemsani*| Department of Finance and Economics, Qatar University, Qatar, Huda Al Suwaidi| Seni... Subject(s): Economics, Finance and Financial Services
A MACRO STRESS TEST MODEL OF CREDIT RISK FOR THE TURKISH BANKING SECTOR Journal title: Asian Economic and Financial Review Authors: Çağatay Başarır| Bandırma Onyedi Eylül University Ö.S. Faculty Of Application Science, Balikesir, Tu... Subject(s): Economics, Finance and Financial Services
PROSPECT OF E-BANKING IN BANGLADESH: NEW WAY TO MAKE BANKING ELECTRONIC Journal title: Asian Economic and Financial Review Authors: Farzana Huda*| Senior Lecturer, Department of Business Administration East West University, A/2 Jahi... Subject(s): Economics, Finance and Financial Services
Study the Effects of Development of Electronic Banking on Customer Satisfaction Levels by Using Kano Model (Case study: Refah Bank of Kermanshah, Iran) Journal title: International Research Journal of Applied and Basic Sciences Authors: Bahman Saeidipour| Department of Educational Sciences, Payame Noor University, I. R. of IRAN, Toraj... Subject(s): Public Health and Community Medicine
Study of Factors Influencing Customer's use of Electronic Banking Services by Using Pikkarainens Model (Case study: Eghtesad Novin Bank of Kermanshah, Iran) Journal title: International Research Journal of Applied and Basic Sciences Authors: Peyman Akbari*| Department of Management, Payame Noor University, I. R. of IRAN,peymanakbari3537@yah... Subject(s): Public Health and Community Medicine
MOBILE BANKING& CONSUMER BEHAVIOUR IN COCHIN CITY Journal title: International Journal of Marketing and Technology Authors: Mahesh K.M Subject(s): Computer and Information Science, Economics, Banks and Banking, Organizational Science