Comparison among Feature Encoding Techniques for HIV-1 Protease Cleavage Specificity Journal title: International Journal of Intelligent Systems and Applications in Engineering Authors: Uğur Turhal| University of Balıkesir – 10100, Turkey, Murat Gök*| University of Yalova – 77100, Turk... Subject(s): Engineering, Nanotechnology
Performance Evaluation of Different Feature Extractors and Classifiers for Recognition of Human Faces with Low Resolution Images Journal title: International Journal of Intelligent Systems and Applications in Engineering Authors: Soodeh Nikan*| ECE, University of Windsor, Windsor, ON – N9B 3P4, Canada, Majid Ahmadi| ECE, Univers... Subject(s): Engineering, Nanotechnology
The Principal Component Analysis Method Based Descriptor for Visual Object Classification Journal title: International Journal of Intelligent Systems and Applications in Engineering Authors: Zühal Kurt| Mathematics - Computer Sciences Department, Eskişehir Osmangazi University, Eskişehir/Tu... Subject(s): Engineering, Nanotechnology
SVM-Based Sleep Apnea Identification Using Optimal RR-Interval Features of the ECG Signal Journal title: International Journal of Intelligent Systems and Applications in Engineering Authors: Laiali Almazaydeh| Department of Software Engineering, Al Hussein Bin Talal University, Jordan, Khal... Subject(s): Engineering, Nanotechnology
Feeding detoxified Ethiopian mustard (Brassica carinata) seed cake to sheep: Effect on intake, digestibility, live weight gain and carcass parameters Journal title: Scientific Journal of Animal Science Authors: Wondimagegne Bekele*| Debre Berhan University, P.O. Box 445, Ethiopia., Getnet Assefa| Ethiopian Ins... Subject(s): Animal Behavior, Food Science and Technology, Animal Physiology, Nutrition and Metabolism
Carbon Nanotube/Polypyrrole Composites as a Novel Solid Phase Microextraction Fiber Coating for the Preconcentration of n-Alkanes from Aqueous Media Journal title: Journal of Biomedical and Pharmaceutical Research Authors: Naser Samadi*| Department of Analytical Chemistry, Faculty of Sciences, University of Urmia, Urmia,... Subject(s): Biomedicine, Pharmacology
Evaluation of DNA extraction methods for detection of Listeria monocytogenes in meat products Journal title: Revista MVZ Cordoba Authors: Lina López DA, Micr *| Universidad de Antioquia, Escuela de Microbiología, Grupo de investigación Bi... Subject(s): Medicine, Agricultural Science, Biotechnology, Cellular Biology, Biomedical Engineering
IN VIVO HYPERGLYCEMIC EFFECT OF FAGONIA CRETICA LINN ETHANOLIC EXTRACTS ON ALBINO RATS Journal title: Journal of Biomedical and Pharmaceutical Research Authors: Omer Abbas Mohamad Jahala*| Faculty of Medical Laboratory science, Shendi University, Sudan., Omer M... Subject(s): Biomedicine, Pharmacology
Stock Market Prediction with various Technical Indicators using Neural Network Technique Journal title: International Journal for Research in Applied Science and Engineering Technology (IJRASET) Authors: Richa Handa, H.S. Hota, S.R. Tandan Subject(s): Engineering, Applied Linguistics
A New Satellite Image Segmentation Enhancement Technique for Weak Image Boundaries Based on Active Contours and Level Set Method Journal title: International Research Journal of Applied and Basic Sciences Authors: Afshin Asefpour Vakilian| Faculty of Civil Engineering, University of Isfahan, Iran,afshin.asefpour@... Subject(s): Public Health and Community Medicine
Multimodal Biometric System for Person Identification using Wavelet Function Journal title: International Journal for Research in Applied Science and Engineering Technology (IJRASET) Authors: Ramneet Kaur, Jyoti Saxena, Sukhjnder Singh Subject(s): Engineering, Applied Linguistics
RapidExtract, a novel biodegradable filter cartridge for capture and containment of biomolecules Journal title: International Research Journal of Applied and Basic Sciences Authors: SiunChee Tan| School of Postgraduate Studies & Research, International Medical University, No.126, J... Subject(s): Public Health and Community Medicine
Volatile components of Perovskia abrotanoides and Nepeta glomerulosa. from Iran Journal title: International Research Journal of Applied and Basic Sciences Authors: Narjes Kalantari| Department of Chemistry, Science and Research Branch, Islamic Azad University, Teh... Subject(s): Public Health and Community Medicine
A new Method for microaneurysm detection in non-dilated diabetic retinopathy retinal images Journal title: International Research Journal of Applied and Basic Sciences Authors: Mohsen Taheri| M.Sc. Electrical Engineering, email: mosent.330@gmail.com, Seyed Mahdi Ayati| M.Sc. E... Subject(s): Public Health and Community Medicine
License Plate Recognition System based on Image Processing Using Labview Journal title: International Journal of Electronics Communication and Computer Technology Authors: Kuldeepak| Department of Electronics Engg., YMCA UST, Faridabad, Haryana, India, Monika kaushik| Dep... Subject(s): Computer and Information Science, Engineering