FORMULATION AND EVALUATION OF CONTROLLED RELEASE TABLETS OF MIGLITOL USING HYDROPHOBIC POLYMERS Journal title: Journal of Drug Discovery and Therapeutics Authors: Ashtamkar Joel*| Department of Pharmacy, Vinayaka Missions University, Tamilnadu, Chugh Naresh| Depa... Subject(s): Biomedicine, Anatomy, Pharmacology, Physiology
FORMULATION AND EVALUATION OF FAST DISSOLVING TABLETS OF CEFUROXIME AXETIL Journal title: Journal of Drug Discovery and Therapeutics Authors: Bhandari Neeraj*| Sri Sai College Of Pharmacy, Badhani, Pathankot, Punjab, India, Gupta N.B| Sri Sai... Subject(s): Biomedicine, Anatomy, Pharmacology, Physiology
FORMULATION AND EVALUATION OF IMMEDIATE RELEASE EMTRICITABINE & TENOFOVIR DISOPROXIL FUMARATE TABLET Journal title: Journal of Drug Discovery and Therapeutics Authors: Kotta Kranthi Kumar*| Department of Pharmaceutics, SKU College of Pharmacutical Sciences, S.K.Univer... Subject(s): Biomedicine, Anatomy, Pharmacology, Physiology
ISOLATION OF OIL DEGRADING BACTERIA FROM OIL CONTAMINATED SOIL AND EXPRESSION OF OIL DEGRADING GENES IN NON OIL DEGRADING BACTERIA Journal title: Journal of Drug Discovery and Therapeutics Authors: Amit Pandey*| MRD LIfeSciences Pvt. Ltd, Lucknow (U.P.), 226010., Rashmi Chandra| MRD LIfeSciences P... Subject(s): Biomedicine, Anatomy, Pharmacology, Physiology
X-Ray Characterisation of Various Aluminium Phases in the Medicinal Herb Bacopa Monnieri Affected by Simulated Acid Rain Journal title: Journal of Biomedical and Pharmaceutical Research Authors: S. Behera| Department of Environmental Science, Sambalpur University, Jyoti Vihar- 768019, India, B.... Subject(s): Biomedicine, Pharmacology
NOVEL COMPOUNDS WITH ANTIULCEROGENIC POTENTIALS UNVEILED IN PLANTAIN LEAVES ISOLATES (MUSA PARADISCIACA) Journal title: Journal of Drug Discovery and Therapeutics Authors: JIMMY| DEPARTMENT OF HUMAN PHYSIOLOGY, FACULTY OF BASIC MEDICAL SCIENCES, UNIVERSITY OF UYO, AKWA IB... Subject(s): Biomedicine, Anatomy, Pharmacology, Physiology
COMPARING THE EFFECT OF DUAL AND TRIPLE ANTIPLATELET THERAPY ON HIGH SENSITIVITY C-REACTIVE PROTEIN LEVELS IN PATIENTS WITH CORONARY ARTERY DISEASE. Journal title: Journal of Drug Discovery and Therapeutics Authors: Prof. Dr.Mathew George*| Department of Pharmacology, Pushpagiri College of Pharmacy, Thiruvalla-6891... Subject(s): Biomedicine, Anatomy, Pharmacology, Physiology
SYNTHESIS AND CHARACTERIZATION OF pH SENSITIVE PHARMACEUTICAL POLYMERS FOR CONTROLLED DRUG DELIVERY SYSTEMS. Journal title: Journal of Biomedical and Pharmaceutical Research Authors: Sandeep Gaur| Department of Pharmaceutical Sciences, Shri Venkateshwara University, Gajraula, Distt-... Subject(s): Biomedicine, Pharmacology
GALACTOSYLATED POLY (D, L-LACTIC-CO-GLYCOLIC ACID) NANOPARTICLES FOR LIVER TARGETED DELIVERY OF ACYCLOVIR Journal title: Journal of Biomedical and Pharmaceutical Research Authors: Dr. Ashish Kumar Jain*| Adina Institute of Pharmaceutical Sciences, Sagar, 470002 (M.P), India., Dr.... Subject(s): Biomedicine, Pharmacology
WHY SOUTH-SOUTH FDI IS BOOMING: CASE STUDY OF CHINA FDI IN NIGERIA Journal title: Asian Economic and Financial Review Authors: Oji-Okoro Izuchukwu| School of Economics, Wuhan University of Technology P.R China, Daniel Ofori| Sc... Subject(s): Economics, Finance and Financial Services
DELTOID ANALYSIS OF PAKISTAN-ASEAN-CHINA FREE TRADE AGREEMENTS AND OPPORTUNITIES FOR PAKISTAN Journal title: Asian Economic and Financial Review Authors: Muhammad Saqib Irshad*| College of International Education, Tianjin University of Finance and Econom... Subject(s): Economics, Finance and Financial Services
EVALUATION OF PLATELET COUNT AND PLATELET INDICES IN PATIENTS WITH ACUTE MALARIA IN SHENDI LOCALITY Journal title: Journal of Biomedical and Pharmaceutical Research Authors: Mohamed Abdelrahamn| Mohamed. S, PSC Medical Laboratory Science, Shendi University, Haematology Depa... Subject(s): Biomedicine, Pharmacology
Exploring Motivations for Spreading Brand-related Contents in Social Network Sites: The Case of Facebook Journal title: Journal of the Human and Social Science Researches Authors: Hakan CENGİZ| Yrd. Doç. Dr., Karabük Ü., İşletme Fakültesi hakancengiz@karabuk.edu.tr, Mustafa Halid... Subject(s): Methodology of Social Sciences
Comparison of laboratory parameters of a mountain bike specific performance test and a simulated race performance in the field Journal title: Journal of the Human and Social Science Researches Authors: Marc Ahrend| University of Tuebingen, Department of Sports Medicine, Medical Clinic. Germany, Patric... Subject(s): Methodology of Social Sciences
Effect of 2D thermal gradient on free vibration of orthotropic tapered circular plate Journal title: International Journal for Research in Applied Science and Engineering Technology (IJRASET) Authors: Subodh Kumar, Preeti Prashar Subject(s): Engineering, Applied Linguistics